1847 - 1911  (64 years)
- 
| Name | 
Charlotte Archer HALL  |  
| Born | 
1847  | 
Cirencester, Gloucestershire, England    [1]  | 
 
| Gender | 
Female  |  
| Died | 
1911  | 
Cardiff, Wales    [1]  | 
 
| Person ID | 
I9282  | 
Extended Family Tree | 
 
 
 
| Family | 
Robert Augustus Phippen JENKINS,   b. 1836, Axbridge, Somerset, England  ,   d. 1912, Cardiff, Wales    (Age 76 years)  |  
| Married | 
5 May 1866  | 
Cirencester, Gloucestershire, England    [1]  | 
 
| Children  | 
|   | 1. Ernest Robert JENKINS,   b. 1867, Cirencester, Gloucestershire, England  ,   d. 1935, Glamorgan, Wales    (Age 68 years) |  
|   | 2. Charles JENKINS,   b. 1869, Cirencester, Gloucestershire, England   |  
|   | 3. Edith Julenna JENKINS,   b. 1870, Cirencester, Gloucestershire, England  ,   d. 1946, Cardiff, Wales    (Age 76 years) |  
|   | 4. Selina JENKINS,   b. 1876, Risca, Monmouth, Wales  ,   d. 1946, Cardiff, Wales    (Age 70 years) |  
|   | 5. Hilda JENKINS,   b. 1879, Cardiff, Wales   |  
|   | 6. Clara JENKINS,   b. 1882, Cardiff, Wales   |  
|   | 7. Maude JENKINS,   b. 1883, Cardiff, Wales   |  
|   | 8. Ethel Eveline JENKINS,   b. C1885, Cardiff, Wales  ,   d. 1961, Cardiff, Wales    (Age ~ 75 years) |  
|   | 9. Albert JENKINS,   b. 1886, Cardiff, Wales  ,   d. 1971, Cardiff, Wales    (Age 85 years) |  
|   | 10. Oscar JENKINS,   b. 1888, Cardiff, Wales   |  
|   | 11. Laura B JENKINS,   b. C1892, Cardiff, Wales  ,   d. 1961, Cardiff, Wales    (Age ~ 68 years) |  
|   | 12. Lily JENKINS,   b. 1905, Cardiff, Wales   |  
 
 | 
 
| Family ID | 
F3040  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
| Event Map | 
 | 
  | Died - 1911 - Cardiff, Wales | 
  |  
  
 | 
 
 
 
  
- 
| Sources  | 
- [S140]  Ancestry.com.au Family Tree(s), Ancestry.com.au.
  
  | 
 
 
 
  
 
 
 
		 |